Download Gables TV channel guide here.
TV Channel Number | Program/Network | Definition | TV Channel Number | Program/Network | Definition | TV Channel Number | Program/Network | Definition | ||
2.1 | PBS | HD | 35.8 | QVC Over the Air | HD | 90 | Link TV | HD | ||
2.2 | Create | HD | 37 | NA | HD | 91 | LOGO | HD | ||
2.3 | NA | HD | 39.1 | CW | HD | 92 | MLB Network HD | HD | ||
2.4 | PBS Kids | HD | 39.2 | Court TV | HD | 93 | MSNBC HD | HD | ||
3 | NA | HD | 39.3 | Antenna TV | HD | 94 | MTV HD | HD | ||
4.11 | CBS | HD | 39.4 | Defy TV | HD | 95 | MTV2 | HD | ||
4.12 | Start TV | HD | 39.5 | QVC Over the Air | HD | 96 | CMT HD | HD | ||
4.3 | Start TV | HD | 40 | CNN HD | HD | 97 | CheddarU HD | HD | ||
4.4 | Dabl | HD | 41 | MAVTV | HD | 98 | NASA TV | HD | ||
5 | NA | HD | 42 | NA | HD | 99 | National Geographic HD | HD | ||
6.1 | NBC | HD | 42.1 | PBS | HD | 100 | Local Origination | HD | ||
6.2 | Cozi TV | HD | 44 | CSPAN1 | HD | 100.1 | NHK | HD | ||
6.3 | Local X | HD | 45 | CSPAN2 | HD | 101 | NBA TV HD | HD | ||
6.4 | Oxygen | HD | 46 | Family Entertainment TV | HD | 103 | NFL Network HD | HD | ||
7.11 | FOX | HD | 47 | Discovery Channel HD | HD | 104 | NHL Network HD | HD | ||
7.12 | TheGrio | HD | 49 | Discovery Life | HD | 105 | TCT Network | HD | ||
8 | Impact Network | HD | 50 | Disney Channel HD | HD | 106 | Nickelodeon HD | HD | ||
9 | NA | HD | 51.1 | TLM | HD | 107 | TBN | HD | ||
10.1 | ABC | HD | 51.2 | TLX | HD | 108 | Ovation | HD | ||
10.2 | MeTV | HD | 51.4 | TLM | HD | 109 | POP HD | HD | ||
10.3 | Heroes & Icons | HD | 52 | Disney Jr. HD | HD | 110 | Lifetime Movie Network | HD | ||
11 | Local Origination | HD | 53 | Disney XD HD | HD | 111 | Pursuit Channel | HD | ||
12 | Local Origination | HD | 54 | Up | HD | 112 | ReelzChannel HD | HD | ||
13 | Local Origination | HD | 55 | E! Entertainment HD | HD | 116 | Paramount Network HD | HD | ||
13.1 | The Health Channel | HD | 56 | ESPN HD | HD | 120 | Syfy Channel HD | HD | ||
14 | Local Origination | HD | 57 | ESPN2 HD | HD | 121 | TBS HD | HD | ||
16 | AMC HD | HD | 58 | ESPNews HD | HD | 122 | Turner Classic Movies HD | HD | ||
17.1 | PBS | HD | 59 | ESPNU HD | HD | 123 | TeenNick | HD | ||
18 | AXS TV | HD | 62 | Food Network HD | HD | 124 | Sportsman Channel | HD | ||
19 | Animal Planet HD | HD | 63 | Fox Business Network HD | HD | 125 | TLC HD | HD | ||
21 | Boomerang | HD | 64 | Fox News Channel HD | HD | 126 | TNT HD | HD | ||
24 | BBC America HD | HD | 65 | Fox Sports 1 HD | HD | 127 | Travel Channel HD | HD | ||
25 | CNBC World | HD | 66 | Fox Sports 2 HD | HD | 128 | TruTV HD | HD | ||
26 | BET HD | HD | 67 | Bally Sports Florida HD | HD | 129 | TV Land | HD | ||
27 | Bloomberg Television HD | HD | 68 | Bally Sports Sun HD | HD | 131 | Fanduel TV | HD | ||
28 | Bravo HD | HD | 69 | Christian Television Network | HD | 132 | Univision (East) HD | HD | ||
30 | CANAL ONCE | HD | 70 | ACC Network HD | HD | 133 | USA Network HD | HD | ||
31 | Cartoon Network HD | HD | 72 | ION | HD | 134 | Motor Trend Network HD | HD | ||
32 | CBS Sports Network HD | HD | 74 | Freeform HD | HD | 135 | VH1 HD | HD | ||
33.1 | MNT | HD | 75 | FX HD | HD | 136 | Vice HD | HD | ||
33.2 | Movies! | HD | 77 | FXX HD | HD | 137 | WE tv HD | HD | ||
33.3 | Charge! | HD | 78 | Galavision | HD | 138 | The Weather Channel HD | HD | ||
33.4 | TBD TV | HD | 80 | Newsmax | HD | 139 | AccuWeather Network HD | HD | ||
34 | NA | HD | 81 | GSN | HD | 140 | NewsNation HD | HD | ||
35.1 | ION | HD | 82 | Hallmark Channel HD | HD | 141 | World Harvest Television | HD | ||
35.2 | Bounce TV | HD | 83 | HGTV HD | HD | 159 | Revolt HD | HD | ||
35.3 | Grit TV | HD | 84 | History Channel HD | HD | 166 | Local Origination | HD | ||
35.4 | LAFF | HD | 85 | HLN HD | HD | |||||
35.5 | Defy TV | HD | 86 | ID HD | HD | |||||
35.6 | HSN | HD | 87 | IFC HD | HD | |||||
35.7 | Newsy | HD | 88 | Lifetime HD | HD |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.